<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StartupAgents &#124; Blog</title>
	<atom:link href="http://www.startupagents.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.startupagents.com/blog</link>
	<description>The StartupAgents blog is the place to discuss issues relating to conneting high-tech startup teams and talent.</description>
	<lastBuildDate>Thu, 17 Dec 2009 07:09:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Always Be Hiring (ABH)</title>
		<link>http://www.startupagents.com/blog/?p=250</link>
		<comments>http://www.startupagents.com/blog/?p=250#comments</comments>
		<pubDate>Wed, 14 Oct 2009 03:20:08 +0000</pubDate>
		<dc:creator>Lee Diamond</dc:creator>
				<category><![CDATA[Talent]]></category>
		<category><![CDATA[Alec Baldwin]]></category>
		<category><![CDATA[Glengarry Glen Ross]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://www.startupagents.com/blog/?p=250</guid>
		<description><![CDATA[
I often hear that startups are waiting for some event to start building their team. Sometimes they are waiting to raise capital; other times they don’t feel a need. 
As a take-off of the saying &#8220;Always Be Closing&#8221; (ABC) by Alec Baldwin in Glengarry Glen Ross, startup companies should &#8220;Always Be Hiring&#8221; (ABH).
I’ve found that [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.startupagents.com/blog/wp-content/uploads/2009/10/einstein-abc.jpg" alt="einstein-abc" width="500" height="375" class="aligncenter size-full wp-image-253" /><br />
I often hear that startups are waiting for some event to start building their team. Sometimes they are waiting to raise capital; other times they don’t feel a need. </p>
<p>As a take-off of the saying &#8220;Always Be Closing&#8221; (ABC) by Alec Baldwin in Glengarry Glen Ross, startup companies should &#8220;Always Be Hiring&#8221; (ABH).</p>
<p>I’ve found that the best startups are always looking to hire the best and brightest that would also fit with their small team’s culture. If they wait to hire after a capital raise or they are drowning in work, they are already behind the curve. This lack of foresight can result in loosing a competitive edge.</p>
<p>Being proactive in team building process by constantly searching for the best matches, startups can outpace the competition and drive their companies towards success.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.startupagents.com/blog/?p=250&amp;t=Always+Be+Hiring+%28ABH%29" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Always+Be+Hiring+%28ABH%29+-+http://b2l.me/mvhh&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.startupagents.com/blog/?p=250&amp;title=Always+Be+Hiring+%28ABH%29&amp;summary=%0D%0AI%20often%20hear%20that%20startups%20are%20waiting%20for%20some%20event%20to%20start%20building%20their%20team.%20Sometimes%20they%20are%20waiting%20to%20raise%20capital%3B%20other%20times%20they%20don%E2%80%99t%20feel%20a%20need.%20%0D%0A%0D%0AAs%20a%20take-off%20of%20the%20saying%20%22Always%20Be%20Closing%22%20%28ABC%29%20by%20Alec%20Baldwin%20in%20Glengarry%20Glen%20Ross%2C%20startup%20companies%20should%20%22Always%20&amp;source=StartupAgents | Blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.startupagents.com%2Fblog%2F%3Fp%3D250&amp;t=Always+Be+Hiring+%28ABH%29" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.startupagents.com/blog/?p=250&amp;title=Always+Be+Hiring+%28ABH%29" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.startupagents.com/blog/?p=250&amp;title=Always+Be+Hiring+%28ABH%29" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.startupagents.com/blog/?feed=rss2&amp;p=250</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Lessons Learned from AAMA&#8217;s Connect &#8216;09 Entrepreneur Workshop</title>
		<link>http://www.startupagents.com/blog/?p=25</link>
		<comments>http://www.startupagents.com/blog/?p=25#comments</comments>
		<pubDate>Thu, 08 Oct 2009 23:37:03 +0000</pubDate>
		<dc:creator>Laura Faller</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[aama]]></category>
		<category><![CDATA[Asia America MultiTechnology Association]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Thomas Kosnik]]></category>

		<guid isPermaLink="false">http://www.startupagents.com/blog/?p=25</guid>
		<description><![CDATA[Last Thursday, StartupAgents attended the AAMA Connect &#8216;09 Entrepreneur Workshop led by Professor Tom Kosnik of the Stanford Technology Ventures Program.
The three-part workshop was very informative and covered the following topics:  (1) Is it an Idea Worth Pursuing, (2) How to Go to Market, and (3) How to Grow the Business.  Professor Kosnik incorporated real-life [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 226px"><a href="http://ecorner.stanford.edu/authorMaterialInfo.html?author=28"><img title="Tom Kosnik" src="http://www.overseas.nus.edu.sg/images/eNewsbyte/2/eNewsbyte2homecoming_clip_image003.jpg" alt="Tom Kosnik" width="216" height="211" /></a><p class="wp-caption-text">Tom Kosnik</p></div>
<p>Last Thursday, StartupAgents attended the <a href="http://www.aamasv.com/connect2009/workshop.php">AAMA Connect &#8216;09 Entrepreneur Workshop</a> led by Professor Tom Kosnik of the Stanford Technology Ventures Program.</p>
<p>The three-part workshop was very informative and covered the following topics:  (1) Is it an Idea Worth Pursuing, (2) How to Go to Market, and (3) How to Grow the Business.  Professor Kosnik incorporated real-life examples and stories from his 25+ years of mentoring entrepreneurs and companies in Silicon Valley.   Below are a few lessons learned from the workshop, but we would encourage you to download Professor Kosnik&#8217;s entire presentation at <a href="http://openwebu.com/class/preview/792">OpenWebU</a>.</p>
<p>1.  <strong>Listen to your customers</strong> &#8212; Whether they are potential customers or your early adopters, listen to them and get a deep understanding of their needs.  Try to uncover the real issues and problems they have.  Build trust with your customers as you iterate the product.  Interact with your customers&#8217; customers (who your customer sells to) to create value and help your customer come up with a better solution to their customer&#8217;s needs.</p>
<p>2.  <strong>Create your positioning for each target customer segment</strong> &#8212; To create your positioning for each target customer segment, state:</p>
<ul>
<li> the need or opportunity for your product</li>
<li> the key benefit or compelling reason to buy your product</li>
<li> your primary competitive advantage</li>
<li> your primary differentiators</li>
</ul>
<p>Test your positioning by using the CRUDE test.   Is your positioning: Credible, Relevant, Unique, Durable (and Dynamic), and Emotionally Appealing?</p>
<p><em>(Sources: Moore (2002) Crossing the Chasm, and Kosnik (2008) “Dynamic Positioning”)</em></p>
<p>3.  <strong>Marketing Communication Decisions</strong> &#8212; when making marketing communications decisions and measuring their effectiveness, use the &#8220;6 Ms:&#8221;</p>
<ul>
<li> Market &#8212; Who is your target audience?</li>
<li> Motives &#8212; What is the objective of the communications?</li>
<li> Message &#8212; What is the point you want them to learn?</li>
<li> Media &#8212; What media will best get the message across?</li>
<li> Money &#8212; How much should you spend?</li>
<li> Metrics &#8212; When and how will you measure the impact?</li>
</ul>
<p><em>(Source:  Dolan, Robert J. (1999), Integrated Marketing Communications, HBS Note # 9-599-087)</em></p>
<p><em></em><br />
4.  <strong>Customize your hiring strategy</strong> &#8212; Ask talent what motivates them and customize your hiring strategy accordingly.  Maslow&#8217;s <a href="http://en.wikipedia.org/wiki/Maslow%27s_hierarchy_of_needs">Hierarchy of Needs</a> should be applied when recruiting and when trying to retain your employees, from satisfying physiological needs, to safety/security, belonging, esteem/achievement, and self actualization needs.</p>
<p>Entrepreneurs, what are some valuable lessons you have learned from starting and running your own company?</p>
<p>Talent, what factors are most important to you when deciding whether to join a startup?</p>
<p>Please feel free to comment below.  We value your input, and would love for you to share any advice you have.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.startupagents.com/blog/?p=25&amp;t=4+Lessons+Learned+from+AAMA%27s+Connect+%2709+Entrepreneur+Workshop" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=4+Lessons+Learned+from+AAMA%27s+Connect+%2709+Entrepreneur+Workshop+-+http://b2l.me/hjsa&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.startupagents.com/blog/?p=25&amp;title=4+Lessons+Learned+from+AAMA%27s+Connect+%2709+Entrepreneur+Workshop&amp;summary=%0A%0D%0ALast%20Thursday%2C%20StartupAgents%20attended%20the%20AAMA%20Connect%20%2709%20Entrepreneur%20Workshop%20led%20by%20Professor%20Tom%20Kosnik%20of%20the%20Stanford%20Technology%20Ventures%20Program.%0D%0A%0D%0AThe%20three-part%20workshop%20was%20very%20informative%20and%20covered%20the%20following%20topics%3A%C2%A0%20%281%29%20Is%20it%20an%20Idea%20Worth%20Pursuing%2C%20%282%29%20How%20to%20Go%20to%20Market%2C%20&amp;source=StartupAgents | Blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.startupagents.com%2Fblog%2F%3Fp%3D25&amp;t=4+Lessons+Learned+from+AAMA%27s+Connect+%2709+Entrepreneur+Workshop" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.startupagents.com/blog/?p=25&amp;title=4+Lessons+Learned+from+AAMA%27s+Connect+%2709+Entrepreneur+Workshop" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.startupagents.com/blog/?p=25&amp;title=4+Lessons+Learned+from+AAMA%27s+Connect+%2709+Entrepreneur+Workshop" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.startupagents.com/blog/?feed=rss2&amp;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s time to Post &amp; Search</title>
		<link>http://www.startupagents.com/blog/?p=19</link>
		<comments>http://www.startupagents.com/blog/?p=19#comments</comments>
		<pubDate>Fri, 28 Aug 2009 18:51:42 +0000</pubDate>
		<dc:creator>Lee Diamond</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[connect]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[job postings]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[mail integration]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[open positions]]></category>
		<category><![CDATA[post jobs]]></category>
		<category><![CDATA[search jobs]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.startupagents.com/blog/?p=19</guid>
		<description><![CDATA[We&#8217;ve released the next version of StartupAgents with some major changes.
Search &#38; Post &#8211; Startups can now post open positions and Agents can search through those positions and contact startups directly. Agents can also search through a list of startups and contact the ones they are interested in.
Metrics &#8211; We have enhanced our ability to [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve released the next version of StartupAgents with some major changes.</p>
<p>Search &amp; Post &#8211; Startups can now post open positions and Agents can search through those positions and contact startups directly. Agents can also search through a list of startups and contact the ones they are interested in.</p>
<p>Metrics &#8211; We have enhanced our ability to view what is going on in the network. Initially, this will help us serve you better. In the future, we will make some of this data available to you to enhance transparency.</p>
<p>Mail Service Integration &#8211; We have integrated with <a href="http://www.mailchimp.com" target="_blank">MailChimp</a>, so you can now expect to receive regular emails from us about industry updates and events.</p>
<p>We also integrated with other networks to help keep you informed about StartupAgents and the industry at large. Please connect with us on <a href="http://www.facebook.com/pages/StartupAgents/50330200519" target="_blank">Facebook</a>, <a href="http://www.twitter.com/StartupAgents" target="_blank">Twitter</a>, <a href="http://www.linkedin.com/e/gis/1304797" target="_blank">LinkedIn</a> and <a href="http://www.youtube.com/StartupAgents" target="_blank">YouTube</a>.</p>
<p>Like any software it&#8217;s not perfect, but sometimes it just time to launch and set the new features free. This reminds me of a video I saw a little while ago&#8230;<br />
<a href="http://www.youtube.com/watch?v=s2cWIqDpHPM" target="_blank"><img src="http://www.startupagents.com/blog/wp-content/uploads/2009/10/launch.jpg" alt="Launch" width="500" height="304" class="aligncenter size-full wp-image-151" /></a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.startupagents.com/blog/?p=19&amp;t=It%27s+time+to+Post+%26amp%3B+Search" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=It%27s+time+to+Post+%26amp%3B+Search+-+http://b2l.me/hjsb&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.startupagents.com/blog/?p=19&amp;title=It%27s+time+to+Post+%26amp%3B+Search&amp;summary=We%27ve%20released%20the%20next%20version%20of%20StartupAgents%20with%20some%20major%20changes.%0D%0A%0D%0ASearch%20%26amp%3B%20Post%20-%20Startups%20can%20now%20post%20open%20positions%20and%20Agents%20can%20search%20through%20those%20positions%20and%20contact%20startups%20directly.%20Agents%20can%20also%20search%20through%20a%20list%20of%20startups%20and%20contact%20the%20ones%20they%20are%20intereste&amp;source=StartupAgents | Blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.startupagents.com%2Fblog%2F%3Fp%3D19&amp;t=It%27s+time+to+Post+%26amp%3B+Search" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.startupagents.com/blog/?p=19&amp;title=It%27s+time+to+Post+%26amp%3B+Search" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.startupagents.com/blog/?p=19&amp;title=It%27s+time+to+Post+%26amp%3B+Search" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.startupagents.com/blog/?feed=rss2&amp;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 Tips for Building a Startup Sales Team</title>
		<link>http://www.startupagents.com/blog/?p=16</link>
		<comments>http://www.startupagents.com/blog/?p=16#comments</comments>
		<pubDate>Tue, 18 Aug 2009 23:33:55 +0000</pubDate>
		<dc:creator>Lee Diamond</dc:creator>
				<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://www.startupagents.com/blog/?p=16</guid>
		<description><![CDATA[by Dharmesh Shah
Your sales force if your company’s lifeblood. No matter how good your product is, it won’t sell itself, no matter how much you believe otherwise. Establishing a competent, effective team to draw customers is often challenging for entrepreneurs, though, who would rather focus on research and development or chase VCs.
First off, a few [...]]]></description>
			<content:encoded><![CDATA[<p>by <a title="Posts by Dharmesh Shah" href="http://venturebeat.com/author/dharmesh-shah/">Dharmesh Shah</a><br />
Your sales force if your company’s lifeblood. No matter how good your product is, it won’t sell itself, no matter how much you believe otherwise. Establishing a competent, effective team to draw customers is often challenging for entrepreneurs, though, who would rather focus on research and development or chase VCs.<img src="http://www.startupagents.com/blog/wp-content/uploads/2009/10/sales-up.jpg" alt="sales-up" width="300" class="alignright wp-image-157" /></p>
<p>First off, a few disclaimers: I’ve never been a sales person. I’ve never even played a sales person on TV. All the points below have been pulled from startup sales teams that I think work pretty well (including the team at my <a href="http://www.hubspot.com/">marketing software</a> startup).</p>
<p><strong>1.</strong> Don’t hire sales people too early. In the early days, the founders should be able to sell (and should be selling).</p>
<p><strong>2. </strong>You don’t need sales people, you need sales. Don’t think VP of Sales &#8211; think “Revenue Engineer”. (Not the greatest analogy, but just like you won’t hire a development “manager” as one of the first 5 people in a startup, you shouldn’t hire a sales “manager” either). Don’t get caught up in fancy titles &#8211; focus on dollars in the door.</p>
<p><strong>3. </strong>Don’t hire several sales people at once. Your goal is to figure out the “pattern” of what kinds of people are best based on what you’re selling and who you’re selling it to. You need some feedback from the system so you can continue to iterate on your hires.</p>
<p><strong>4. </strong>If you’ve never hired or been around sales people before, be prepared for a bit of a shock to the system. They’re not bad people, they’re just different. If you’re an introverted geek like me, it’s helpful to remember that your startup needs to sell stuff.</p>
<p><strong>5.</strong> Resist the temptation to create complicated compensation plans. If it requires a spreadsheet to figure out the commission, it’s too hard. You’ll have plenty of time to confuse sales people later &#8211; start simple.</p>
<p><strong>6. </strong>Agile methodologies can work in sales as well. Iterate! Refine your demo script, your slides, and any other collateral information. Capture the lessons learned by the best-performing people and spread it to the rest.</p>
<p><strong>7.</strong> Sales people will generally act in mostly rational (but often surprising) ways based on incentives. The rules of the game define the behavior of the players. You were warned.</p>
<p><strong>8.</strong> Always connect incentives somehow to ultimate customer happiness. If you reward just “deals getting done”, you’ll get deals &#8211; but at too high a price. You might get push-back that sales people don’t control/influence customer happiness, but they do. They “pick” customers. They set expectations. And they control the degree of “convincing” applied.</p>
<p><strong>9.</strong> Make sure you understand the economics of your business. Figure out your total COCA (Cost of Customer Acquisition). This includes sales people, marketing people and marketing campaigns. Quick example: Lets say you paid a sales person $10k, a marketing person $10k and you spent $5k on Google AdWords (for a total of $25k) last month. If you sold 10 customers last month, your COCA is about $2,500. Different businesses have different needs in terms of sales vs. marketing spend. Make sure neither is too far out of whack.</p>
<p><strong>10. </strong>Your life-time-value (how much revenue you expect to generate per customer) should be higher than your COCA. (No, I did not need a degree from MIT to figure that out.) Once your LTV is a multiple of your COCA, you’re ready to start turning the knob and scaling the business a bit (hiring more sales people). But, if your LTV is way lower than your COCA, proceed with caution. If there is no hope for LTV getting higher than COCA, you’ve got a problem. Don’t try to hire additional sales people until the economics sort of make sense. If the car is pointed towards a brick wall, hitting the accelerator is not a good idea.</p>
<p><strong>11. </strong>Track data maniacally (even if it’s just in a spreadsheet). Information you will want includes: What was sold, who sold it, when, for how much, etc. This data will be invaluable later as you start to scale. For example, you should be able to answer the question: We had 14 customers cancel last month &#8211; who sold those customers? Is there a pattern? In the early days, you likely won’t have the volume (or the time) to analyze the data &#8211; but you should at least capture it for future use.</p>
<p><strong>12.</strong> Your pricing should be in line with your sales structure. For example, you can’t expect to have an outside sales force (that meets with customers in person) if your average deal size is only $10,000. The math won’t work.</p>
<p><strong>13. </strong>Once you get beyond three or so people, running your sales in a spreadsheet will become painful. Start looking at CRM systems (like Salesforce.com).</p>
<p><strong>14.</strong> Start watching the shape of your “funnel” as early as possible. How many leads are you getting a month? How many turn into opportunities? How many of those convert into paying customers? Once you understand your funnel, you can slowly start tweaking your system to fix the “leaks”.</p>
<p>That’s all I’ve got for now. For those of you that have built early-stage sales teams, what are your ideas and insights?</p>
<hr /><strong>About the Author</strong></p>
<p>Dharmesh Shah is a serial software entrepreneur.  He is currently the founder and CTO of <a href="http://www.hubspot.com/">HubSpot</a>, which provides marketing software for small businesses. The company, based in Cambridge, Massachusetts, has raised over $17 million in capital, and has over 1,400 customers. Dharmesh also authors <a href="http://onstartups.com/">OnStartups.com</a>, a popular startup blog with over 15,000 subscribers and 80,000 members in its online community. He is an angel investor and a frequent speaker on the topic of startups and inbound marketing. He has a B.S. from UAB and an M.S. from MIT. He can be found on twitter as @dharmesh.</p>
<p><em>Image from http://www.sacbee.com.</em><br />
Article originally posted on <a href="http://www.VentureBeat.com/">VentureBeat</a>.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.startupagents.com/blog/?p=16&amp;t=14+Tips+for+Building+a+Startup+Sales+Team" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=14+Tips+for+Building+a+Startup+Sales+Team+-+http://b2l.me/hjsc&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.startupagents.com/blog/?p=16&amp;title=14+Tips+for+Building+a+Startup+Sales+Team&amp;summary=by%20Dharmesh%20Shah%0D%0AYour%20sales%20force%20if%20your%20company%E2%80%99s%20lifeblood.%20No%20matter%20how%20good%20your%20product%20is%2C%20it%20won%E2%80%99t%20sell%20itself%2C%20no%20matter%20how%20much%20you%20believe%20otherwise.%20Establishing%20a%20competent%2C%20effective%20team%20to%20draw%20customers%20is%20often%20challenging%20for%20entrepreneurs%2C%20though%2C%20who%20would%20rather%20focus%20on&amp;source=StartupAgents | Blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.startupagents.com%2Fblog%2F%3Fp%3D16&amp;t=14+Tips+for+Building+a+Startup+Sales+Team" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.startupagents.com/blog/?p=16&amp;title=14+Tips+for+Building+a+Startup+Sales+Team" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.startupagents.com/blog/?p=16&amp;title=14+Tips+for+Building+a+Startup+Sales+Team" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.startupagents.com/blog/?feed=rss2&amp;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Times @ The Crunchies</title>
		<link>http://www.startupagents.com/blog/?p=15</link>
		<comments>http://www.startupagents.com/blog/?p=15#comments</comments>
		<pubDate>Tue, 13 Jan 2009 01:39:11 +0000</pubDate>
		<dc:creator>Lee Diamond</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[after-party]]></category>
		<category><![CDATA[Crunchies]]></category>
		<category><![CDATA[GigaOm]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[sponsorship]]></category>
		<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[VentureBeat]]></category>

		<guid isPermaLink="false">http://www.startupagents.com/blog/?p=15</guid>
		<description><![CDATA[
 
Thank you for stopping by the StartupAgents booth at  the Crunchies. We enjoyed sponsoring the event and hope you had a great time too. 
We&#8217;ve put some pictures of the event up on the Facebook  fan site. Please become a fan and tag yourself in the album. 




		
			Share this on Facebook
		
		
			Tweet This!
		
		
			Share [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.startupagents.com/blog/wp-content/uploads/2009/10/crunchies-afterparty.jpg" alt="crunchies-afterparty" width="250" class="alignleft size-full wp-image-232" /></p>
<p><span style="x-small"><span style="Verdana"><span class="186245005-17052006"><span class="359050402-12012009"> </span></span></span></span></p>
<p><span style="x-small"><span style="Verdana"><span class="186245005-17052006"><span class="359050402-12012009">Thank you for stopping by the StartupAgents booth at  the Crunchies. We enjoyed sponsoring the event and hope you had a great time too. </span></span></span></span></p>
<p><span style="x-small"><span style="Verdana"></span></span><span style="x-small"><span style="Verdana"><span class="186245005-17052006"><span class="359050402-12012009">We&#8217;ve put some pictures of the event up on the Facebook  fan site. Please <a href="http://www.facebook.com/pages/StartupAgents/50330200519" target="_blank">become a fan</a> and </span></span></span></span><span style="x-small"><span style="Verdana"><span class="186245005-17052006"><span class="359050402-12012009">tag yourself in the <a href="http://www.facebook.com/album.php?aid=95238&amp;l=8c554&amp;id=50330200519" target="_blank">album</a>.</span></span></span></span><span style="x-small"><span style="Verdana"><span class="186245005-17052006"><span class="359050402-12012009"> </span></span></span></span></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.startupagents.com/blog/?p=15&amp;t=Good+Times+%40+The+Crunchies" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Good+Times+%40+The+Crunchies+-+http://b2l.me/hjsd&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.startupagents.com/blog/?p=15&amp;title=Good+Times+%40+The+Crunchies&amp;summary=%0D%0A%0D%0A%20%0D%0A%0D%0AThank%20you%20for%20stopping%20by%20the%20StartupAgents%20booth%20at%20%20the%20Crunchies.%20We%20enjoyed%20sponsoring%20the%20event%20and%20hope%20you%20had%20a%20great%20time%20too.%20%0D%0A%0D%0AWe%27ve%20put%20some%20pictures%20of%20the%20event%20up%20on%20the%20Facebook%20%20fan%20site.%20Please%20become%20a%20fan%20and%20tag%20yourself%20in%20the%20album.%20&amp;source=StartupAgents | Blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.startupagents.com%2Fblog%2F%3Fp%3D15&amp;t=Good+Times+%40+The+Crunchies" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-stumbleupon">
